Response headers reference
Every X-HiWay-* header your client receives.
HiWay enriches every successful response with a set of custom headers so your observability, cost tracking and debugging can work without an extra round-trip to our API.
| Header | Type | Meaning |
|---|---|---|
| X-HiWay-Model | string | Exact provider model that answered (e.g. anthropic/claude-sonnet-4-6) |
| X-HiWay-Tier | string | Routing tier picked: light, standard, heavy, override |
| X-HiWay-Score | float | Complexity score 0.0–1.0 |
| X-HiWay-Cost-USD | float | Exact cost debited from your balance for this request |
| X-HiWay-Reserved-USD | float | Worst-case amount that was reserved before forwarding |
| X-HiWay-Refund-USD | float | Amount refunded to your balance after reconciliation |
| X-HiWay-Routing-Ms | int | Time the scorer spent on this request (always < 5 ms) |
| X-HiWay-Request-Id | string | Unique request id — include it in support tickets |
| X-HiWay-Balance-USD | float | Remaining balance after this request |
Accessing them in your SDK
OpenAI Python SDK exposes response headers via response.response.headers. The Node.js SDK exposes them via response._request.headers. Anthropic and others via the underlying httpx/fetch object.